Nursing Foundation (Record no. 1090)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00457nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240124162620.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.950.00 |
| International Standard Book Number | 9789354654619 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.73 |
| Book Number | CLE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Clement, I |
| 245 1# - TITLE STATEMENT | |
| Title | Nursing Foundation |
| Statement of responsibility | I. Clement |
| 260 ## - IMPRINT | |
| Name of publisher | Jaypee |
| Place of publication | New Delhi |
| Date of publication | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xxi, 572p. / V.1 |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Foundation |
| Form subdivision | Nursing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 950.00 | 610.73 CLE | 1084 | 17/12/2023 | Vol.1 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 950.00 | 610.73 CLE | 1085 | 17/12/2023 | Vol.1 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 950.00 | 610.73 CLE | 1086 | 17/12/2023 | Vol.1 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 950.00 | 610.73 CLE | 1087 | 17/12/2023 | Vol.1 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 950.00 | 610.73 CLE | 1088 | 17/12/2023 | Vol.1 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 950.00 | 610.73 CLE | 1089 | 17/12/2023 | Vol.1 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 950.00 | 610.73 CLE | 1090 | 17/12/2023 | Vol.1 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 950.00 | 610.73 CLE | 1091 | 17/12/2023 | Vol.1 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 950.00 | 610.73 CLE | 1092 | 17/12/2023 | Vol.1 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 950.00 | 610.73 CLE | 1093 | 17/12/2023 | Vol.1 | 17/12/2023 | Books |
