A Comprehensive Text Book of Nutrition and Therapeutic Diets: (Record no. 11)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00576nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240129121937.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.495.00 |
| International Standard Book Number | 9789352702572 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.854 |
| Book Number | SOH |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sohi, Darshan |
| 245 #2 - TITLE STATEMENT | |
| Title | A Comprehensive Text Book of Nutrition and Therapeutic Diets: |
| Sub title | for BSc Nursing Student. |
| Statement of responsibility | Darshan Sohi |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - IMPRINT | |
| Name of publisher | Jaypee |
| Place of publication | New Delhi |
| Date of publication | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xviii, 293 p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Nutrition |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Diets of |
| Form subdivision | Therapeutic |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 495.00 | 615.854 SOH | 6 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 495.00 | 615.854 SOH | 7 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 495.00 | 615.854 SOH | 8 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 495.00 | 615.854 SOH | 9 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 495.00 | 615.854 SOH | 10 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 495.00 | 615.854 SOH | 11 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 495.00 | 615.854 SOH | 12 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 495.00 | 615.854 SOH | 13 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 495.00 | 615.854 SOH | 14 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 495.00 | 615.854 SOH | 15 | 17/12/2023 | 17/12/2023 | Books |
