Foundamentals of Nursing: (Record no. 1105)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00581nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240208165657.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.625.00 |
| International Standard Book Number | 9788195602018 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.73 |
| Book Number | TNA |
| 110 1# - AIN ENTRY--CORPORATE NAME | |
| Corporate name | The Trained Nursing Association of India |
| 245 1# - TITLE STATEMENT | |
| Title | Foundamentals of Nursing: |
| Sub title | a Procedure Manual / |
| Statement of responsibility | The Trained Nursing Association of India |
| 260 ## - IMPRINT | |
| Name of publisher | TNAI |
| Place of publication | New Delhi |
| Date of publication | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | vii, 698p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Foundation |
| Form subdivision | Nursing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Foundamentals |
| Form subdivision | Nursing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 625.00 | 610.73 TNA | 1099 | 17/12/2023 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 625.00 | 610.73 TNA | 1100 | 17/12/2023 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 625.00 | 610.73 TNA | 1101 | 17/12/2023 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 625.00 | 610.73 TNA | 1102 | 17/12/2023 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 625.00 | 610.73 TNA | 1103 | 17/12/2023 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 625.00 | 610.73 TNA | 1104 | 17/12/2023 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 625.00 | 610.73 TNA | 1105 | 17/12/2023 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 625.00 | 610.73 TNA | 1106 | 17/12/2023 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 625.00 | 610.73 TNA | 1107 | 17/12/2023 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 625.00 | 610.73 TNA | 1108 | 17/12/2023 | 17/12/2023 | Books |
