Textbook of Applied Sociology & Psychology: (Record no. 1125)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00564nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250519110304.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s2022 xx ad 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.550.00 |
| International Standard Book Number | 9789390619542 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 150.8 |
| Book Number | PRA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Prakash, P. |
| 245 1# - TITLE STATEMENT | |
| Title | Textbook of Applied Sociology & Psychology: |
| Sub title | for B.Sc Nursing Students / |
| Statement of responsibility | P. Prakash |
| 260 ## - IMPRINT | |
| Name of publisher | CBS |
| Place of publication | New Delhi |
| Date of publication | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xxxii, 544p. |
| Other physical details | ill. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Sociology |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Psychology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Source of classification | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 550.00 | 150.8 PRA | 1119 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 550.00 | 150.8 PRA | 1120 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 550.00 | 150.8 PRA | 1121 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 550.00 | 150.8 PRA | 1122 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 550.00 | 150.8 PRA | 1123 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 550.00 | 150.8 PRA | 1124 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 550.00 | 150.8 PRA | 1125 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 550.00 | 150.8 PRA | 1126 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 550.00 | 150.8 PRA | 1127 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 550.00 | 150.8 PRA | 1128 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 11/03/2025 | 550.00 | 150.8 PRA | 2020 | 19/05/2025 | 19/05/2025 | Books | Dewey Decimal Classification | General Stacks |
