Textbook of Applied Sociology for B.Sc Nursing/ (Record no. 1164)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00507nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250520101859.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s2022 xx d 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.695.00 |
| International Standard Book Number | 9789393885081 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 611.73 |
| Book Number | GAN |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ganesh, P. |
| 245 1# - TITLE STATEMENT | |
| Title | Textbook of Applied Sociology for B.Sc Nursing/ |
| Statement of responsibility | P. Ganesh |
| 260 ## - IMPRINT | |
| Name of publisher | EMMESS |
| Place of publication | Bangalore |
| Date of publication | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xii, 420p. |
| Other physical details | ill. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Sociology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Source of classification | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 695.00 | 611.73 GAN | 1149 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 695.00 | 611.73 GAN | 1150 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 695.00 | 611.73 GAN | 1151 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 695.00 | 611.73 GAN | 1152 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 695.00 | 611.73 GAN | 1153 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 695.00 | 611.73 GAN | 1154 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 695.00 | 611.73 GAN | 1155 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 695.00 | 611.73 GAN | 1156 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 695.00 | 611.73 GAN | 1157 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 695.00 | 611.73 GAN | 1158 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 11/03/2025 | 675.00 | 611.73 GAN | 2032 | 20/05/2025 | 20/05/2025 | Books | Dewey Decimal Classification | General Stacks |
