Last Minute Revision : (Record no. 1180)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00572nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240118160641.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.550.00 |
| International Standard Book Number | 9789351528968 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | Eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 572.3 |
| Book Number | SHU |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shukla, Saumya |
| 245 1# - TITLE STATEMENT | |
| Title | Last Minute Revision : |
| Sub title | Biochemistry |
| Statement of responsibility | Saumya Shukla & Anurag Shukla |
| 260 ## - IMPRINT | |
| Name of publisher | Jaypee |
| Place of publication | New Delhi |
| Date of publication | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | viii, 266p. |
| 500 ## - GENERAL NOTE | |
| General note | Biochemistry Question and Answer book. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Biochemistry |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Shukla, Anurag |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Source of classification | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 550.00 | 572.3 SHU | 1174 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 550.00 | 572.3 SHU | 1175 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 550.00 | 572.3 SHU | 1176 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 550.00 | 572.3 SHU | 1177 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 550.00 | 572.3 SHU | 1178 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 11/03/2025 | 572.3 SHU | 1767 | 02/04/2025 | 02/04/2025 | Books | Dewey Decimal Classification | General Stacks |
