Essentials of Medical Pharmacology/ (Record no. 1210)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00505nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250526122150.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.1695.00 |
| International Standard Book Number | 9789352704996 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.1 |
| Book Number | TRI |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tripathi, K. D. |
| 245 1# - TITLE STATEMENT | |
| Title | Essentials of Medical Pharmacology/ |
| Statement of responsibility | K. D. Tripathi |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed |
| 260 ## - IMPRINT | |
| Name of publisher | Jaypee |
| Place of publication | New Delhi |
| Date of publication | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xx, 1122p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Pharmacology |
| Form subdivision | Medical |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1695.00 | 615.1 TRI | 1204 | 17/12/2023 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1695.00 | 615.1 TRI | 1205 | 17/12/2023 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1695.00 | 615.1 TRI | 1206 | 17/12/2023 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1695.00 | 615.1 TRI | 1207 | 17/12/2023 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1695.00 | 615.1 TRI | 1208 | 17/12/2023 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1695.00 | 615.1 TRI | 1209 | 17/12/2023 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1695.00 | 615.1 TRI | 1210 | 17/12/2023 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1695.00 | 615.1 TRI | 1211 | 17/12/2023 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1695.00 | 615.1 TRI | 1212 | 17/12/2023 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1695.00 | 615.1 TRI | 1213 | 17/12/2023 | 17/12/2023 | Books |
