Textbook of Nursing Foundation-II/ (Record no. 1260)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00566nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250430113258.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s2024 xx ad 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.695.00 |
| International Standard Book Number | 9789393885036 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.73 |
| Book Number | RAJ |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Raj, D. Elakkuvana Bhaskara |
| 245 1# - TITLE STATEMENT | |
| Title | Textbook of Nursing Foundation-II/ |
| Statement of responsibility | D. Elakkuvana Bhaskara Raj |
| 260 ## - IMPRINT | |
| Name of publisher | EMMESS |
| Place of publication | Bangalore |
| Date of publication | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | vi, 540p./ v.2 |
| Other physical details | ill. |
| 440 ## - SERIES STATEMENT | |
| Number | Vol.2 |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Foundation |
| Form subdivision | Nursing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type | Source of classification | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 695.00 | 610.73 RAJ | 1254 | 17/12/2023 | Vol.2 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 695.00 | 610.73 RAJ | 1255 | 17/12/2023 | Vol.2 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 695.00 | 610.73 RAJ | 1256 | 17/12/2023 | Vol.2 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 695.00 | 610.73 RAJ | 1257 | 17/12/2023 | Vol.2 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 695.00 | 610.73 RAJ | 1258 | 17/12/2023 | Vol.2 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 695.00 | 610.73 RAJ | 1259 | 17/12/2023 | Vol.2 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 695.00 | 610.73 RAJ | 1260 | 17/12/2023 | Vol.2 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 695.00 | 610.73 RAJ | 1261 | 17/12/2023 | Vol.2 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 695.00 | 610.73 RAJ | 1262 | 17/12/2023 | Vol.2 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 695.00 | 610.73 RAJ | 1263 | 17/12/2023 | Vol.2 | 17/12/2023 | Books | ||||||||
| Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 11/03/2025 | 735.00 | 610.73 RAJ | 1947 | 30/04/2025 | Vol.2 | 30/04/2025 | Books | Dewey Decimal Classification | General Stacks | |||||
| Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 11/03/2025 | 735.00 | 610.73 RAJ | 1948 | 30/04/2025 | Vol.2 | 30/04/2025 | Books | Dewey Decimal Classification | General Stacks |
