Textbook on Health Nursing Informatics, Professionalism, Bioethics & Forensic Nursing (Record no. 1270)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00701nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240129162939.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.395.00 |
| International Standard Book Number | 9789393885135 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.730285 |
| Book Number | ATH |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Athirarami, M.R. |
| 245 1# - TITLE STATEMENT | |
| Title | Textbook on Health Nursing Informatics, Professionalism, Bioethics & Forensic Nursing |
| Statement of responsibility | Athirarami M.R...[et al] |
| 260 ## - IMPRINT | |
| Name of publisher | EMMESS |
| Place of publication | Bangalore |
| Date of publication | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | vi, 283p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Informatics |
| Form subdivision | Nursing |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Health Nursing |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Professionalism |
| Form subdivision | Nursing |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Bioethics & Forensic Nursing |
| Form subdivision | Nursing |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hari Krishna, G.L. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Date checked out | Source of classification | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 395.00 | 610.730285 ATH | 1264 | 17/12/2023 | 17/12/2023 | Books | |||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 395.00 | 1 | 610.730285 ATH | 1265 | 30/05/2025 | 17/12/2023 | Books | 26/05/2025 | |||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 395.00 | 610.730285 ATH | 1266 | 17/12/2023 | 17/12/2023 | Books | |||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 395.00 | 610.730285 ATH | 1267 | 17/12/2023 | 17/12/2023 | Books | |||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 395.00 | 610.730285 ATH | 1268 | 17/12/2023 | 17/12/2023 | Books | |||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 395.00 | 1 | 610.730285 ATH | 1269 | 29/05/2025 | 17/12/2023 | Books | 26/05/2025 | |||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 395.00 | 1 | 610.730285 ATH | 1270 | 11/03/2025 | 17/12/2023 | Books | 07/03/2025 | |||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 395.00 | 610.730285 ATH | 1271 | 17/12/2023 | 17/12/2023 | Books | |||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 395.00 | 610.730285 ATH | 1272 | 17/12/2023 | 17/12/2023 | Books | |||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 395.00 | 610.730285 ATH | 1273 | 17/12/2023 | 17/12/2023 | Books | |||||||||
| Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 11/03/2025 | 610.730285 ATH | 1863 | 07/04/2025 | 07/04/2025 | Books | Dewey Decimal Classification | General Stacks |
