Essentials of Mental Health & Psychiatric Nursing (Vol.-1) / (Record no. 1341)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00595nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250530122943.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s2023 xx acd 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.1195.00 (set price) |
| International Standard Book Number | 9788184483291 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.890231 |
| Book Number | NEE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Neeraja, K. P. |
| 245 1# - TITLE STATEMENT | |
| Title | Essentials of Mental Health & Psychiatric Nursing (Vol.-1) / |
| Statement of responsibility | K. P. Neeraja |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi |
| Name of publisher | Jaypee |
| Date of publication | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xviii, 362p. |
| Other physical details | ill. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Mental Health |
| Form subdivision | Nursing |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Psychiatric |
| Form subdivision | Nursing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 1050.00 | 616.890231 NEE | 1335 | 17/12/2023 | 1 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 1050.00 | 616.890231 NEE | 1336 | 17/12/2023 | 2 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1050.00 | 616.890231 NEE | 1337 | 17/12/2023 | 3 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | Purches Book(set price) | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 15/06/2024 | 616.890231 NEE | 1702 | 15/06/2024 | 4 | 15/06/2024 | Books | ||||||
| Dewey Decimal Classification | Purches Book(set price) | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 15/06/2024 | 616.890231 NEE | 1703 | 15/06/2024 | 5 | 15/06/2024 | Books | ||||||
| Dewey Decimal Classification | Purches Book(set price) | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 15/06/2024 | 616.890231 NEE | 1704 | 15/06/2024 | 6 | 15/06/2024 | Books | ||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 11/03/2025 | 1195.00 | 616.890231 NEE | 2093 | 30/05/2025 | 7 | 30/05/2025 | Books |
