Textbook of Obstetrics (Record no. 1437)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00523nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240118153224.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.1495.00 |
| International Standard Book Number | 9789354659027 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | Eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 618.2 |
| Book Number | DUT |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dutta, D.C. |
| 245 1# - TITLE STATEMENT | |
| Title | Textbook of Obstetrics |
| Statement of responsibility | D.C. Dutta & Hiralal Konar, Ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed |
| 260 ## - IMPRINT | |
| Name of publisher | Jaypee |
| Place of publication | New Delhi |
| Date of publication | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xxxv, 657p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Obstetrics |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Konar, Hiralal |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1495.00 | 1 | 618.2 DUT | 1431 | 20/01/2025 | 09/01/2025 | 17/12/2023 | Books | |||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1495.00 | 3 | 618.2 DUT | 1432 | 14/01/2025 | 08/01/2025 | 17/12/2023 | Books | |||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1495.00 | 3 | 618.2 DUT | 1433 | 13/01/2025 | 10/01/2025 | 17/12/2023 | Books | |||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 15/06/2024 | 1 | 618.2 DUT | 1678 | 21/01/2025 | 08/01/2025 | 15/06/2024 | Books | Dewey Decimal Classification | 1 | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 15/06/2024 | 5 | 618.2 DUT | 1679 | 08/10/2025 | 08/10/2025 | 15/06/2024 | Books | Dewey Decimal Classification | |||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 15/06/2024 | 3 | 618.2 DUT | 1680 | 20/01/2026 | 05/01/2026 | 15/06/2024 | Books | Dewey Decimal Classification | 1 | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 15/06/2024 | 4 | 618.2 DUT | 1681 | 27/01/2026 | 20/01/2026 | 15/06/2024 | Books | Dewey Decimal Classification | |||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 15/06/2024 | 3 | 618.2 DUT | 1682 | 09/09/2025 | 04/06/2025 | 15/06/2024 | Books | Dewey Decimal Classification |
