Myles Textbook for Midwives (Record no. 1451)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00665nam a2200241Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250722130314.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx adc 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.1450.00 |
| International Standard Book Number | 9780702076435 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 618.2 |
| Book Number | MAR |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Marshall, Jayne |
| 245 1# - TITLE STATEMENT | |
| Title | Myles Textbook for Midwives |
| Statement of responsibility | Jayne Marshall & Maureen D Raynor |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 17th int. ed. |
| 260 ## - IMPRINT | |
| Place of publication | Edinburgh |
| Name of publisher | Elsevier |
| Date of publication | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xv,1016p. |
| Other physical details | col. ill. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Gynecology |
| Form subdivision | Nursing |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Obstetrics |
| Form subdivision | Nursing |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Midwives |
| Form subdivision | Nursing |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Raynor, Maureen |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Source of classification | Date checked out | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1450.00 | 618.2 MAR | 1445 | 17/12/2023 | 17/12/2023 | Books | |||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1450.00 | 618.2 MAR | 1446 | 17/12/2023 | 17/12/2023 | Books | |||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1450.00 | 618.2 MAR | 1447 | 17/12/2023 | 17/12/2023 | Books | |||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 15/06/2024 | 618.2 MAR | 1688 | 15/06/2024 | 15/06/2024 | Books | Dewey Decimal Classification | |||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 15/06/2024 | 618.2 MAR | 1689 | 15/06/2024 | 15/06/2024 | Books | Dewey Decimal Classification | |||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 15/06/2024 | 618.2 MAR | 1690 | 15/06/2024 | 15/06/2024 | Books | Dewey Decimal Classification | |||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 15/06/2024 | 1 | 618.2 MAR | 1691 | 09/09/2025 | 15/06/2024 | Books | Dewey Decimal Classification | 09/04/2025 | |||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 15/06/2024 | 618.2 MAR | 1692 | 15/06/2024 | 15/06/2024 | Books | Dewey Decimal Classification | |||||||||
| Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 11/03/2025 | 1550.00 | 618.2 MAR | 2117 | 22/07/2025 | 22/07/2025 | Books | Dewey Decimal Classification | General Stacks |
