Textbook of Communication & Education Technology for Nurses / (Record no. 1499)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00560nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240618170411.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.950.00 |
| International Standard Book Number | 9789350253502 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.73071 |
| Book Number | NEE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Neeraja, K.P. |
| 245 1# - TITLE STATEMENT | |
| Title | Textbook of Communication & Education Technology for Nurses / |
| Statement of responsibility | K.P. Neeraja |
| 260 ## - IMPRINT | |
| Name of publisher | Jaypee |
| Place of publication | New Delhi |
| Date of publication | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xviii, 723p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Education |
| Form subdivision | Technology |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Communication & Education |
| Form subdivision | Technology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Date checked out | Source of classification | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 950.00 | 610.73071 NEE | 1493 | 17/12/2023 | 17/12/2023 | Books | |||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 950.00 | 610.73071 NEE | 1494 | 17/12/2023 | 17/12/2023 | Books | |||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 950.00 | 1 | 610.73071 NEE | 1495 | 18/03/2024 | 17/12/2023 | Books | 13/03/2024 | |||||||
| Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 24/04/2024 | 975.00 | 610.73071 NEE | 1735 | 15/06/2024 | 15/06/2024 | Books | Dewey Decimal Classification | |||||||
| Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 24/04/2024 | 975.00 | 610.73071 NEE | 1736 | 15/06/2024 | 15/06/2024 | Books | Dewey Decimal Classification | |||||||
| Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 24/04/2024 | 975.00 | 610.73071 NEE | 1737 | 15/06/2024 | 15/06/2024 | Books | Dewey Decimal Classification | |||||||
| Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 11/03/2025 | 995.00 | 610.73071 NEE | 1972 | 02/05/2025 | 02/05/2025 | Books | Dewey Decimal Classification | General Stacks |
