Nursing Communication & Education Technology (Record no. 1505)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00586nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240124153355.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.595.00 |
| International Standard Book Number | 9788184489491 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.73071 |
| Book Number | PRA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pramilaa R. |
| 245 1# - TITLE STATEMENT | |
| Title | Nursing Communication & Education Technology |
| Statement of responsibility | Pramilaa R. |
| 260 ## - IMPRINT | |
| Name of publisher | Jaypee |
| Place of publication | Bangaluru |
| Date of publication | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xvi, 464p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Education |
| Form subdivision | Nursing |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Communication Technology |
| Form subdivision | Nursing |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Communication & Education |
| Form subdivision | Technology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type | Date checked out | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 595.00 | 610.73071 PRA | 1499 | 17/12/2023 | 1 | 17/12/2023 | Books | ||||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 595.00 | 1 | 610.73071 PRA | 1500 | 17/10/2025 | 2 | 17/12/2023 | Books | 10/10/2025 | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 595.00 | 610.73071 PRA | 1501 | 17/12/2023 | 3 | 17/12/2023 | Books | ||||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 15/06/2024 | 610.73071 PRA | 1744 | 15/06/2024 | 4 | 15/06/2024 | Books | |||||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 15/06/2024 | 610.73071 PRA | 1745 | 15/06/2024 | 5 | 15/06/2024 | Books | |||||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 15/06/2024 | 610.73071 PRA | 1746 | 15/06/2024 | 6 | 15/06/2024 | Books | |||||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 15/06/2024 | 610.73071 PRA | 1747 | 15/06/2024 | 7 | 15/06/2024 | Books | |||||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 15/06/2024 | 610.73071 PRA | 1748 | 15/06/2024 | 8 | 15/06/2024 | Books | |||||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 11/03/2025 | 675.00 | 610.73071 PRA | 1973 | 02/05/2025 | 9 | 02/05/2025 | Books | General Stacks |
