Essentials of Pediatric Nursing / (Record no. 1523)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00496nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240105123039.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.995.00 |
| International Standard Book Number | 9789351526667 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.7362 |
| Book Number | SHA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma, Rimple |
| 245 ## - TITLE STATEMENT | |
| Title | Essentials of Pediatric Nursing / |
| Statement of responsibility | Rimple Sharma |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed |
| 260 ## - IMPRINT | |
| Name of publisher | Jaypee |
| Place of publication | New Delhi |
| Date of publication | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xix, 493p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Pediatric |
| Form subdivision | Nursing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 995.00 | 2 | 610.7362 SHA | 1517 | 15/10/2025 | 08/10/2025 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 995.00 | 1 | 610.7362 SHA | 1518 | 16/12/2025 | 12/12/2025 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 995.00 | 1 | 610.7362 SHA | 1519 | 16/12/2025 | 10/12/2025 | 17/12/2023 | Books | ||||||
| Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 04/04/2024 | 1025.00 | 1 | 610.7362 SHA | 1661 | 06/01/2026 | 16/12/2025 | 15/06/2024 | Books | Dewey Decimal Classification | ||||
| Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 04/04/2024 | 1025.00 | 2 | 610.7362 SHA | 1662 | 16/12/2025 | 16/12/2025 | 15/06/2024 | Books | Dewey Decimal Classification | ||||
| Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 04/04/2024 | 1025.00 | 3 | 610.7362 SHA | 1663 | 19/12/2025 | 12/12/2025 | 15/06/2024 | Books | Dewey Decimal Classification |
