Pediatric Nursing Procedure Manual/ (Record no. 1528)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00562nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250530124502.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx acd 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.595.00 |
| International Standard Book Number | 9789354656224 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.7362 |
| Book Number | PAD |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Padmaja, A |
| 245 1# - TITLE STATEMENT | |
| Title | Pediatric Nursing Procedure Manual/ |
| Statement of responsibility | A Padmaja |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi |
| Name of publisher | Jaypee |
| Date of publication | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xxi, 281p. |
| Other physical details | ill. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Pediatric |
| Form subdivision | Nursing |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Nursing |
| Form subdivision | Procedure |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 595.00 | 610.7362 PAD | 1522 | 17/12/2023 | 4 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 595.00 | 1 | 610.7362 PAD | 1523 | 30/05/2025 | 5 | 17/12/2023 | Books | 26/05/2025 | |||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 595.00 | 610.7362 PAD | 1524 | 17/12/2023 | 6 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 04/04/2024 | 625.00 | 1 | 610.7362 PAD | 1665 | 30/05/2025 | 1 | 15/06/2024 | Books | 28/05/2025 | ||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 04/04/2024 | 625.00 | 610.7362 PAD | 1666 | 15/06/2024 | 2 | 15/06/2024 | Books | ||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 04/04/2024 | 625.00 | 2 | 610.7362 PAD | 1667 | 20/05/2025 | 3 | 15/06/2024 | Books | 19/05/2025 | ||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 30/05/2025 | 675.00 | 610.7362 PAD | 2095 | 30/05/2025 | 7 | 30/05/2025 | Books |
