Concise Courses in Medical-Surgical Nursing-I/ (Record no. 1546)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00550nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250505110110.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s2024 xx ad 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.1699.00 |
| International Standard Book Number | 9789381390412 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.73677 |
| Book Number | ANS |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ansari, Javed |
| 245 1# - TITLE STATEMENT | |
| Title | Concise Courses in Medical-Surgical Nursing-I/ |
| Statement of responsibility | Javed Ansari & Javinder Kaur |
| 260 ## - IMPRINT | |
| Name of publisher | Pee Vee |
| Place of publication | Jalandhar |
| Date of publication | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | [16],1-1151p./ V.1 |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Medical Surgical |
| Form subdivision | Nursing |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kaur, Javinder |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1699.00 | 610.73677 ANS | 1540 | 17/12/2023 | 1 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1699.00 | 610.73677 ANS | 1541 | 17/12/2023 | 2 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1699.00 | 610.73677 ANS | 1542 | 17/12/2023 | 3 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 11/03/2025 | 1999.00 | 610.73677 ANS | 1979 | 05/05/2025 | 5 (v-1) (Part-A) | 05/05/2025 | Books | General Stacks | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 11/03/2025 | 1999.00 | 610.73677 ANS | 1980 | 05/05/2025 | 6 (v-1) (Part-B) | 05/05/2025 | Books | General Stacks |
