Lippincott Manual of Nursing Practice/ (Record no. 1555)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00701nam a2200241Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250430122508.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s2023 xx adc 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.2199.00 |
| International Standard Book Number | 9789389335996 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.730692 |
| Book Number | NET |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nettina,Sandra M. |
| 245 1# - TITLE STATEMENT | |
| Title | Lippincott Manual of Nursing Practice/ |
| Statement of responsibility | Sandra M. Nettina; edited by Suresh K. Sharma |
| 250 ## - EDITION STATEMENT | |
| Edition statement | SAE |
| 260 ## - IMPRINT | |
| Name of publisher | Wolters Kluwer |
| Place of publication | New Delhi |
| Date of publication | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xi, 1583p. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Foundation |
| Form subdivision | Manual |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Fundamental |
| Form subdivision | Nursing Procedure |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Manual Nursing Practice |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sharma, Suresh K. (ed.) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 2699.00 | 610.730693 NET | 462 | 17/12/2023 | 1 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 2699.00 | 610.730693 NET | 463 | 17/12/2023 | 2 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 2699.00 | 610.730693 NET | 464 | 17/12/2023 | 3 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 2699.00 | 610.730693 NET | 465 | 17/12/2023 | 4 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 2699.00 | 610.730693 NET | 466 | 17/12/2023 | 5 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 2199.00 | 610.730692 NET | 1549 | 17/12/2023 | 6 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 2199.00 | 610.730692 NET | 1550 | 17/12/2023 | 7 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 2199.00 | 610.730692 NET | 1551 | 17/12/2023 | 8 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 11/03/2025 | 3399.00 | 610.730692 NET | 1953 | 30/04/2025 | 9 | 30/04/2025 | Books |
