Pediatric Nursing/ (Record no. 1659)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00475nam a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240618114506.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 9789356962354 |
| Price | 1095.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.7362 |
| Book Number | DAT |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Datta, Parul |
| 245 1# - TITLE STATEMENT | |
| Title | Pediatric Nursing/ |
| Statement of responsibility | Parul Datta |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi |
| Name of publisher | Jaypee |
| Date of publication | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xxii, 522p. |
| Accompanying material | 12 plate |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Pediatric |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Date checked out | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 04/04/2024 | 1095.00 | 610.7362 DAT | 1643 | 18/06/2024 | 18/06/2024 | Books | |||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 04/04/2024 | 1095.00 | 1 | 610.7362 DAT | 1644 | 20/01/2026 | 18/06/2024 | Books | 14/01/2026 | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 04/04/2024 | 1095.00 | 610.7362 DAT | 1645 | 18/06/2024 | 18/06/2024 | Books | |||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 04/04/2024 | 1095.00 | 610.7362 DAT | 1646 | 18/06/2024 | 18/06/2024 | Books | |||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 04/04/2024 | 1095.00 | 610.7362 DAT | 1647 | 18/06/2024 | 18/06/2024 | Books | |||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 04/04/2024 | 1095.00 | 610.7362 DAT | 1648 | 18/06/2024 | 18/06/2024 | Books | |||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 04/04/2024 | 1095.00 | 1 | 610.7362 DAT | 1649 | 12/02/2025 | 18/06/2024 | Books | 10/02/2025 | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 04/04/2024 | 1095.00 | 610.7362 DAT | 1650 | 18/06/2024 | 18/06/2024 | Books | |||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 11/03/2025 | 1095.00 | 610.7362 DAT | 2104 | 04/06/2025 | 04/06/2025 | Books | General Stacks |
