Pediatric Nursing Procedures/ (Record no. 1660)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00613nam a2200217 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250604120032.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s2024 xx adc 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 9789356962354 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.7362 |
| Book Number | DAT |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Datta, Parul |
| 245 1# - TITLE STATEMENT | |
| Title | Pediatric Nursing Procedures/ |
| Statement of responsibility | Parul Datta |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi |
| Name of publisher | Jaypee |
| Date of publication | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | x, 214p. |
| Accompanying material | col. ill.; 4 Plate |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 505 ## - CONTENTS NOTE | |
| Contents note | Complementary of Pediatric Nursing Procedures |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Pediatric |
| Form subdivision | Procedures |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Pediatric |
| Form subdivision | Nursing |
| General subdivision | Procedures |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 04/04/2024 | 610.7362 DAT | 1651 | 18/06/2024 | 18/06/2024 | Books | ||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 04/04/2024 | 610.7362 DAT | 1652 | 18/06/2024 | 18/06/2024 | Books | ||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 04/04/2024 | 610.7362 DAT | 1653 | 18/06/2024 | 18/06/2024 | Books | ||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 04/04/2024 | 610.7362 DAT | 1654 | 18/06/2024 | 18/06/2024 | Books | ||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 04/04/2024 | 610.7362 DAT | 1655 | 18/06/2024 | 18/06/2024 | Books | ||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 04/04/2024 | 610.7362 DAT | 1656 | 18/06/2024 | 18/06/2024 | Books | ||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 04/04/2024 | 610.7362 DAT | 1657 | 18/06/2024 | 18/06/2024 | Books | ||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 04/04/2024 | 610.7362 DAT | 1658 | 18/06/2024 | 18/06/2024 | Books | ||||||
| Dewey Decimal Classification | Purches Book(set price) | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 11/03/2025 | 610.7362 DAT | 2106 | 04/06/2025 | 04/06/2025 | Books | General Stacks |
