Comprehensive Textbook of Nursing Education/ (Record no. 1667)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00544nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250502120158.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 240618s2022 |||adc|| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| International Standard Book Number | 9789390595518 |
| Price | Rs.825.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | Eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.73071 |
| Book Number | SOD |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sodhi, Jaspreet Kaur |
| 245 1# - TITLE STATEMENT | |
| Title | Comprehensive Textbook of Nursing Education/ |
| Statement of responsibility | Jaspreet Kaur Sodhi |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi |
| Name of publisher | Jaypee |
| Date of publication | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xx, 530p. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Education |
| Form subdivision | Nursing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 04/04/2024 | 825.00 | 610.73071 SOD | 1713 | 18/06/2024 | 1 | 18/06/2024 | Books | ||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 04/04/2024 | 825.00 | 610.73071 SOD | 1714 | 18/06/2024 | 2 | 18/06/2024 | Books | ||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 04/04/2024 | 825.00 | 610.73071 SOD | 1715 | 18/06/2024 | 3 | 18/06/2024 | Books | ||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 24/04/2024 | 825.00 | 610.73071 SOD | 1738 | 18/06/2024 | 4 | 18/06/2024 | Books | ||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 24/04/2024 | 825.00 | 610.73071 SOD | 1739 | 18/06/2024 | 5 | 18/06/2024 | Books | ||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 24/04/2024 | 825.00 | 610.73071 SOD | 1740 | 18/06/2024 | 6 | 18/06/2024 | Books | ||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 11/03/2025 | 895.00 | 610.73071 SOD | 1971 | 02/05/2025 | 7 | 02/05/2025 | Books | General Stacks |
