Clinical Nursing Procedures (Record no. 193)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00656nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250502105723.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.295.00 |
| International Standard Book Number | 9789389261974 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.73 |
| Book Number | GHA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ghai, Sandhya |
| 245 ## - TITLE STATEMENT | |
| Title | Clinical Nursing Procedures |
| Sub title | Postgraduate Institute of Medical Education & Research (PGIMER), Chandigarh National Institute of Nursing Education (NINE)/ |
| Statement of responsibility | Sandhya Ghai |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed |
| 260 ## - IMPRINT | |
| Name of publisher | CBS |
| Place of publication | New Delhi |
| Date of publication | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xxxi, 1242 p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Foundation |
| Form subdivision | Nursing |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Procedures |
| Form subdivision | Clinical Nursing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1295.00 | 610.73 GHA | 188 | 12/11/2025 | 17/12/2023 | Books | ||||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1295.00 | 1 | 610.73 GHA | 189 | 26/03/2026 | 17/12/2023 | Books | 02/04/2026 | 26/03/2026 | |||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1295.00 | 2 | 610.73 GHA | 190 | 24/11/2025 | 17/12/2023 | Books | 01/12/2025 | 24/11/2025 | |||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1295.00 | 610.73 GHA | 191 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1295.00 | 610.73 GHA | 192 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1295.00 | 610.73 GHA | 193 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1295.00 | 1 | 610.73 GHA | 194 | 16/01/2026 | 17/12/2023 | Books | 07/01/2026 | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1295.00 | 610.73 GHA | 195 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1295.00 | 610.73 GHA | 196 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1295.00 | 1 | 610.73 GHA | 197 | 26/03/2026 | 17/12/2023 | Books | 02/04/2026 | 26/03/2026 |
