A First Handbook of Medical Instruments / (Record no. 21)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00627nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240209161453.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.500.00 |
| International Standard Book Number | 9789351292494 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.28 |
| Book Number | BHO |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhowmik, A |
| 245 10 - TITLE STATEMENT | |
| Title | A First Handbook of Medical Instruments / |
| Statement of responsibility | A. Bhowmik & G. Chatterjee |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed |
| 260 ## - IMPRINT | |
| Place of publication | New Delhi : |
| Name of publisher | Wolters Kluwer, |
| Date of publication | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | viii, [3] 4-382 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Medical Surgical |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Medical instruments and apparatus |
| Form subdivision | Safety regulations |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chatterjee, G. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 500.00 | 610.28 BHO | 16 | 17/12/2023 | 1 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 500.00 | 610.28 BHO | 17 | 17/12/2023 | 2 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 500.00 | 610.28 BHO | 18 | 17/12/2023 | 3 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 500.00 | 610.28 BHO | 19 | 17/12/2023 | 4 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 500.00 | 610.28 BHO | 20 | 17/12/2023 | 5 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 11/03/2025 | 650.00 | 610.28 BHO | 1986 | 05/05/2025 | 6 | 05/05/2025 | Books | General Stacks |
