Community Health Nursing (Record no. 221)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00498nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240103114040.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.1100.00 |
| International Standard Book Number | 8185605483 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.7343 |
| Book Number | SWA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Swarnkar, Keshav |
| 245 1# - TITLE STATEMENT | |
| Title | Community Health Nursing |
| Statement of responsibility | Keshav Swarnkar |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed |
| 260 ## - IMPRINT | |
| Name of publisher | N.R.Brother |
| Place of publication | Indore |
| Date of publication | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xxviii, 1204 p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Community Health Nursing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1100.00 | 610.7343 SWA | 216 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1100.00 | 610.7343 SWA | 217 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1100.00 | 1 | 610.7343 SWA | 218 | 08/01/2025 | 17/12/2023 | Books | 03/01/2025 | |||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1100.00 | 1 | 610.7343 SWA | 219 | 08/01/2025 | 17/12/2023 | Books | 03/01/2025 | |||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1100.00 | 5 | 610.7343 SWA | 220 | 13/01/2025 | 17/12/2023 | Books | 08/01/2025 | |||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1400.00 | 610.7343 SWA | 1323 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1400.00 | 610.7343 SWA | 1324 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1400.00 | 610.7343 SWA | 1325 | 17/12/2023 | 17/12/2023 | Books |
