Elsevier Clinical Skills Manual Nursing Foundation/ (Record no. 261)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00570nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250429123812.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.595.00 |
| International Standard Book Number | 9788131254318 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.73 |
| Book Number | GOY |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Goyal, Harindar Jeet |
| 245 1# - TITLE STATEMENT | |
| Title | Elsevier Clinical Skills Manual Nursing Foundation/ |
| Statement of responsibility | Harindar Jeet Goyal |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st South Asia Ed |
| 260 ## - IMPRINT | |
| Name of publisher | Elsevier |
| Place of publication | New Delhi |
| Date of publication | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xiv, 543 p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Foundation |
| Form subdivision | Nursing |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Nursing Foundation |
| Form subdivision | Manual |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 595.00 | 610.73 GOY | 256 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 595.00 | 610.73 GOY | 257 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 595.00 | 610.73 GOY | 258 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 595.00 | 610.73 GOY | 259 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 595.00 | 610.73 GOY | 260 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 11/03/2025 | 775.00 | 610.73 GOY | 1936 | 29/04/2025 | 29/04/2025 | Books | General Stacks |
