Essentials of Communication & Education Technology (Record no. 291)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00701nam a2200241Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250529122017.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s2020 xx a 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.475.00 |
| International Standard Book Number | 9789388178587 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.73071 |
| Book Number | GOP |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gopichandran, L |
| 245 1# - TITLE STATEMENT | |
| Title | Essentials of Communication & Education Technology |
| Sub title | for Bsc Nursing / |
| Statement of responsibility | L. Gopichandran and C. Kanniammal |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed |
| 260 ## - IMPRINT | |
| Name of publisher | CBS |
| Place of publication | New Delhi |
| Date of publication | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xxiv, 304 p. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Education |
| Form subdivision | Technology |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Communication Technology |
| Form subdivision | Nursing |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Technology |
| Form subdivision | Education |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kanniammal, C |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 475.00 | 610.73071 GOP | 286 | 17/12/2023 | 1 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 475.00 | 610.73071 GOP | 287 | 17/12/2023 | 2 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 475.00 | 610.73071 GOP | 288 | 17/12/2023 | 3 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 475.00 | 610.73071 GOP | 289 | 17/12/2023 | 4 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 475.00 | 610.73071 GOP | 290 | 17/12/2023 | 5 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 475.00 | 610.73071 GOP | 291 | 17/12/2023 | 6 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 475.00 | 1 | 610.73071 GOP | 292 | 21/03/2024 | 7 | 17/12/2023 | Books | 13/03/2024 | |||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 475.00 | 610.73071 GOP | 293 | 17/12/2023 | 8 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 475.00 | 610.73071 GOP | 294 | 17/12/2023 | 9 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 475.00 | 610.73071 GOP | 295 | 17/12/2023 | 10 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 11/03/2025 | 525.00 | 610.73071 GOP | 2080 | 29/05/2025 | 11 | 29/05/2025 | Books |
