Essentials of Human Anatomy / (Record no. 317)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00580nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240208121106.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.500.00 |
| International Standard Book Number | 9789385274251 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 611 |
| Book Number | DAT |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Datta, A. K. |
| 245 1# - TITLE STATEMENT | |
| Title | Essentials of Human Anatomy / |
| Statement of responsibility | A. K. Datta |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed |
| 260 ## - IMPRINT | |
| Place of publication | Kolkata : |
| Name of publisher | Current Book International, |
| Date of publication | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | [3], 4-232 p. |
| 440 ## - SERIES STATEMENT | |
| Series Title | Superior & Inferior Extremities |
| Number | Vol.3 |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Anatomy |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Human Anatomy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 500.00 | 611 DAT | 312 | 17/12/2023 | Vol. 3 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 500.00 | 611 DAT | 313 | 17/12/2023 | Vol. 3 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 500.00 | 611 DAT | 314 | 17/12/2023 | Vol. 3 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 500.00 | 611 DAT | 315 | 17/12/2023 | Vol. 3 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 500.00 | 611 DAT | 316 | 17/12/2023 | Vol. 3 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 500.00 | 611 DAT | 317 | 17/12/2023 | Vol. 3 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 11/03/2025 | 500.00 | 611 DAT | 1826 | 28/03/2025 | 28/03/2025 | Books | General Stacks |
