Essentials of Medical Physiology (Record no. 329)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00610nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240105113951.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.1000.00 |
| International Standard Book Number | 9789385274480 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 612 |
| Book Number | MAH |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mahapatra, Anil Baran Singha |
| 245 1# - TITLE STATEMENT | |
| Title | Essentials of Medical Physiology |
| Statement of responsibility | Anil Baran Singha Mahapatra & Gargi Singha Mahapatra |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed |
| 260 ## - IMPRINT | |
| Name of publisher | Current Book International |
| Place of publication | Kolkata |
| Date of publication | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | [3], 4-550 p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Physiology |
| Form subdivision | Medical |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mahapatra, Gargi Singha |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1000.00 | 612 MAH | 324 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1000.00 | 612 MAH | 325 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1000.00 | 612 MAH | 326 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1000.00 | 612 MAH | 327 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1000.00 | 612 MAH | 328 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1000.00 | 612 MAH | 329 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1000.00 | 612 MAH | 330 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1000.00 | 612 MAH | 331 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1000.00 | 612 MAH | 332 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1000.00 | 612 MAH | 333 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 11/03/2025 | 1000.00 | 612 MAH | 1791 | 24/03/2025 | 24/03/2025 | Books | General Stacks |
