Essentials of Nutrition and Dietetics (Record no. 357)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00621nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240105121411.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.599.00 |
| International Standard Book Number | 9789351296669 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 613.2 |
| Book Number | JOH |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | John, Sheila |
| 245 1# - TITLE STATEMENT | |
| Title | Essentials of Nutrition and Dietetics |
| Sub title | for Nursing |
| Statement of responsibility | Sheila John and Jasmine Devaselvam |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed |
| 260 ## - IMPRINT | |
| Name of publisher | Wolters Kluwer |
| Place of publication | New Delhi |
| Date of publication | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | viii, [3] 4- 247p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Nutrition |
| Form subdivision | Nursing |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Dietetics |
| Form subdivision | Nursing |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Devaselvam, Jasmine |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 599.00 | 613.2 JOH | 352 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 599.00 | 613.2 JOH | 353 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 599.00 | 613.2 JOH | 354 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 599.00 | 613.2 JOH | 355 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 599.00 | 613.2 JOH | 356 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 599.00 | 613.2 JOH | 357 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 599.00 | 613.2 JOH | 358 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 599.00 | 613.2 JOH | 359 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 599.00 | 613.2 JOH | 360 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 599.00 | 613.2 JOH | 361 | 17/12/2023 | 17/12/2023 | Books |
