Fundamentals of Clinical Nursing/ (Record no. 392)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00573nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250430113730.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s2020 xx d 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.450.00 |
| International Standard Book Number | 9789389776782 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.73 |
| Book Number | JOG |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jogi, Mohd. Suhail |
| 245 1# - TITLE STATEMENT | |
| Title | Fundamentals of Clinical Nursing/ |
| Statement of responsibility | Mohd. Suhail Jogi and Shazia Gurgani |
| 260 ## - IMPRINT | |
| Name of publisher | Jaypee |
| Place of publication | New Delhi |
| Date of publication | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | 249p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Foundation |
| Form subdivision | Nursing |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Fundamentals |
| Form subdivision | Clinical Nursing |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gurgani, Shazia |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 450.00 | 610.73 JAG | 387 | 17/12/2023 | 1 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 450.00 | 610.73 JAG | 388 | 17/12/2023 | 2 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 450.00 | 610.73 JAG | 389 | 17/12/2023 | 3 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 450.00 | 610.73 JAG | 390 | 17/12/2023 | 4 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 450.00 | 610.73 JAG | 391 | 17/12/2023 | 5 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 11/03/2025 | 495.00 | 610.73 JOG | 1949 | 30/04/2025 | 6 | 30/04/2025 | Books |
