Fundamentals of Nursing Process Application/ (Record no. 415)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00626nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250506104505.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s2018 xx d 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.325.00 |
| International Standard Book Number | 9789386006707 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.73 |
| Book Number | SRE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sreelekha, B. |
| 245 1# - TITLE STATEMENT | |
| Title | Fundamentals of Nursing Process Application/ |
| Statement of responsibility | Sreelekha B. and Seethalakshmi A. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed |
| 260 ## - IMPRINT | |
| Name of publisher | EMMESS |
| Place of publication | Bangalore |
| Date of publication | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | viii, 245p. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Foundation |
| Form subdivision | Nursing |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Fundamentals |
| Form subdivision | Nursing |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Seethalakshmi, A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 325.00 | 610.73 SRE | 410 | 17/12/2023 | 1 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 325.00 | 610.73 SRE | 411 | 17/12/2023 | 2 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 325.00 | 610.73 SRE | 412 | 17/12/2023 | 3 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 325.00 | 610.73 SRE | 413 | 17/12/2023 | 4 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 325.00 | 610.73 SRE | 414 | 17/12/2023 | 5 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 325.00 | 610.73/SRE | D1 | 17/12/2023 | 6 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 11/03/2025 | 495.00 | 610.73 SRE | 1990 | 06/05/2025 | 7 | 06/05/2025 | Books | General Stacks |
