Guyton and Hall Textbook of Medical Physiology (Record no. 427)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00570nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240118152323.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.1995.00 |
| International Standard Book Number | 9780323597128 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | Eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 612 |
| Book Number | HAL |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hall, Jhon E. |
| 245 1# - TITLE STATEMENT | |
| Title | Guyton and Hall Textbook of Medical Physiology |
| Statement of responsibility | Jhon E. Hall and Michael E. Hall |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd S.A. ed |
| 260 ## - IMPRINT | |
| Name of publisher | Elsevier |
| Place of publication | New Delhi |
| Date of publication | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xxxi, 1011 p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Physiology |
| Form subdivision | Medical |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hall, Michael E. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1995.00 | 612 HAL | 422 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1995.00 | 612 HAL | 423 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1995.00 | 612 HAL | 424 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1995.00 | 612 HAL | 425 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1995.00 | 612 HAL | 426 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1995.00 | 612 HAL | 427 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1995.00 | 612 HAL | 428 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1995.00 | 612 HAL | 429 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1995.00 | 612 HAL | 430 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1995.00 | 612 HAL | 431 | 17/12/2023 | 17/12/2023 | Books |
