An Introduction to Physics in Nursing (Record no. 46)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00488nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20231227131700.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.225.00 |
| International Standard Book Number | 8185605572 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530.024613 |
| Book Number | FLI |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Flitter, Hessel Howard |
| 245 1# - TITLE STATEMENT | |
| Title | An Introduction to Physics in Nursing |
| Statement of responsibility | Hessel Howard Flitter |
| 260 ## - IMPRINT | |
| Name of publisher | N.R.Brother |
| Place of publication | Indore |
| Date of publication | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xi, 288p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Physics in nursing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 225.00 | 530.024613 FLI | 41 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 225.00 | 530.024613 FLI | 42 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 225.00 | 530.024613 FLI | 43 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 225.00 | 530.024613 FLI | 44 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 225.00 | 530.024613 FLI | 45 | 17/12/2023 | 17/12/2023 | Books |
