Manual of First Aid (Record no. 495)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00642nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240103112134.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs. 395.00 |
| International Standard Book Number | 9788171793846 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.0252 |
| Book Number | GUP |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, L.C. |
| 245 1# - TITLE STATEMENT | |
| Title | Manual of First Aid |
| Sub title | Management of General Injuries, Sports Injuries and Common Ailments |
| Statement of responsibility | L.C. Gupta and Abhitabh Gupta |
| 260 ## - IMPRINT | |
| Name of publisher | Jaypee |
| Place of publication | New Delhi |
| Date of publication | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xiv, 441 p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | First aid |
| Form subdivision | General Injuries |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | First aid in illness and injury |
| Form subdivision | Study and teaching |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gupta, Abhitabh |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 395.00 | 1 | 616.0252 GUP | 490 | 21/03/2024 | 19/03/2024 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 395.00 | 616.0252 GUP | 491 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 395.00 | 616.0252 GUP | 492 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 395.00 | 616.0252 GUP | 493 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 395.00 | 616.0252 GUP | 494 | 17/12/2023 | 17/12/2023 | Books | |||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 495.00 | 616.0252 GUP | 1169 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 495.00 | 1 | 616.0252 GUP | 1170 | 22/03/2024 | 21/03/2024 | 17/12/2023 | Books | ||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 495.00 | 616.0252 GUP | 1171 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 495.00 | 616.0252 GUP | 1172 | 17/12/2023 | 17/12/2023 | Books | ||||||||
| IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 495.00 | 616.0252 GUP | 1173 | 17/12/2023 | 17/12/2023 | Books |
