Model Answer of Community Health Nursing (Record no. 557)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00512nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240124124135.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.375.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.7343 |
| Book Number | BIR |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bir, Usha |
| 245 1# - TITLE STATEMENT | |
| Title | Model Answer of Community Health Nursing |
| Statement of responsibility | Usha Bir and Kastari Mandal |
| 260 ## - IMPRINT | |
| Name of publisher | Ananda Pub. |
| Place of publication | Kolkata |
| Date of publication | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xv,463 p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Community Health Nursing |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mandal, Kasturi |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Total Renewals | Call number | Accession number | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 375.00 | 2 | 1 | 610.7343 BIR | 552 | 16/12/2025 | 10/12/2025 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 375.00 | 1 | 610.7343 BIR | 553 | 16/12/2025 | 10/12/2025 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 375.00 | 1 | 610.7343 BIR | 554 | 16/12/2025 | 10/12/2025 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 375.00 | 1 | 610.7343 BIR | 555 | 16/12/2025 | 10/12/2025 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 375.00 | 1 | 610.7343 BIR | 556 | 16/12/2025 | 10/12/2025 | 17/12/2023 | Books |
