Mosby's 2021 Nursing Drug Reference (Record no. 565)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00523nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240124131245.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.1695.00 |
| International Standard Book Number | 9780323757331 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.1 |
| Book Number | SKI |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Skidmore-Roth,Linda |
| 245 ## - TITLE STATEMENT | |
| Title | Mosby's 2021 Nursing Drug Reference |
| Statement of responsibility | Linda Skidmore-Roth |
| 250 ## - EDITION STATEMENT | |
| Edition statement | .-34th ed |
| 260 ## - IMPRINT | |
| Name of publisher | Elsevier |
| Place of publication | New Delhi |
| Date of publication | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | ix, 1446 p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Drug |
| Form subdivision | Nursing Reference |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1695.00 | 615.1 SKI | 560 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1695.00 | 615.1 SKI | 561 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1695.00 | 615.1 SKI | 562 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1695.00 | 615.1 SKI | 563 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1695.00 | 615.1 SKI | 564 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1695.00 | 615.1 SKI | 565 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1695.00 | 615.1 SKI | 567 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1695.00 | 615.1 SKI | 566 | 24/01/2024 | 17/12/2023 | Books |
