A Comprehensive Text Book of Community Health Nursing (Record no. 6)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00505nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240129121610.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.950.00 |
| International Standard Book Number | 9789386056054 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.7343 |
| Book Number | DAS |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dash, Bijayalaskhmi |
| 245 1# - TITLE STATEMENT | |
| Title | A Comprehensive Text Book of Community Health Nursing |
| Statement of responsibility | Bijayalaskhmi Dash |
| 260 ## - IMPRINT | |
| Name of publisher | Jaypee |
| Place of publication | New Delhi |
| Date of publication | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xxiii, 847 p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Community Health Nursing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 950.00 | 1 | 610.7343 DAS | 1 | 11/01/2024 | 04/01/2024 | 1 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 950.00 | 1 | 610.7343 DAS | 2 | 08/01/2024 | 03/01/2024 | 2 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 950.00 | 610.7343 DAS | 3 | 17/12/2023 | 3 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 950.00 | 610.7343 DAS | 4 | 17/12/2023 | 4 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 950.00 | 610.7343 DAS | 5 | 17/12/2023 | 5 | 17/12/2023 | Books |
