Nursing Health Assessment: (Record no. 607)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00559nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240124163022.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.595.00 |
| International Standard Book Number | 9788184483338 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.075 |
| Book Number | DIL |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dillon, Patricia M. |
| 245 1# - TITLE STATEMENT | |
| Title | Nursing Health Assessment: |
| Sub title | Clinical Pocket Guide |
| Statement of responsibility | Patricia M. Dillon |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed |
| 260 ## - IMPRINT | |
| Name of publisher | Jaypee |
| Place of publication | New Delhi |
| Date of publication | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xii, 587 p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Foundation |
| Form subdivision | Nursing |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Health Assessment: |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 595.00 | 616.075 DIL | 602 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 595.00 | 616.075 DIL | 603 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 595.00 | 616.075 DIL | 604 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 595.00 | 616.075 DIL | 605 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 595.00 | 616.075 DIL | 606 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | Not For Loan | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 11/03/2025 | 616.075 DIL | 1901 | 28/04/2025 | 28/04/2025 | Books | General Stacks |
