Nutrition for Nurses (Record no. 641)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00473nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240125131059.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.465.00 |
| International Standard Book Number | 9788131254790 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.7 |
| Book Number | VEN |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Venkatraman, Sreemathy |
| 245 1# - TITLE STATEMENT | |
| Title | Nutrition for Nurses |
| Statement of responsibility | Sreemathy Venkatraman |
| 260 ## - IMPRINT | |
| Name of publisher | Elsevier , |
| Place of publication | New Delhi : |
| Date of publication | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xi, 286 p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Nutrition |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 465.00 | 610.7 VEN | 636 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 465.00 | 610.7 VEN | 637 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 465.00 | 610.7 VEN | 638 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 465.00 | 610.7 VEN | 639 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 465.00 | 610.7 VEN | 640 | 17/12/2023 | 17/12/2023 | Books |
