Pharmacology for Nurses (Record no. 668)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00487nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240125155227.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.650.00 |
| International Standard Book Number | 9789352703791 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.1 |
| Book Number | UDA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Udaykumar, Padmaja |
| 245 1# - TITLE STATEMENT | |
| Title | Pharmacology for Nurses |
| Statement of responsibility | Padmaja Udaykumar |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed |
| 260 ## - IMPRINT | |
| Name of publisher | Jaypee |
| Place of publication | New Delhi |
| Date of publication | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xvii, 461 p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Pharmacology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 650.00 | 615.1 UDA | 663 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 650.00 | 615.1 UDA | 664 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 650.00 | 615.1 UDA | 665 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 650.00 | 615.1 UDA | 666 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 650.00 | 615.1 UDA | 667 | 17/12/2023 | 17/12/2023 | Books |
