Potter & Perry's Fundamentals of Nursing (Record no. 678)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00622nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240125161547.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.2220.00 |
| International Standard Book Number | 9788131248898 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.73 |
| Book Number | POT |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Potter, Patricia A. |
| 245 1# - TITLE STATEMENT | |
| Title | Potter & Perry's Fundamentals of Nursing |
| Statement of responsibility | Patricia A. Potter...[et al] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed |
| Remainder of edition statement | Adap. edited by - Suresh K. Sharma |
| 260 ## - IMPRINT | |
| Name of publisher | Elsevier |
| Place of publication | New Delhi |
| Date of publication | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xxiii, 1322 p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Foundation |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Fundamentals |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sharma, Suresh K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 2220.00 | 610.73 POT | 673 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 2220.00 | 610.73 POT | 674 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 2220.00 | 610.73 POT | 675 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 2220.00 | 610.73 POT | 676 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 2220.00 | 610.73 POT | 677 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 2220.00 | 610.73 POT | 678 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 2220.00 | 610.73 POT | 679 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 2220.00 | 610.73 POT | 680 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 2220.00 | 610.73 POT | 681 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 2220.00 | 610.73 POT | 682 | 17/12/2023 | 17/12/2023 | Books |
