Principles & Practice of Nursing / (Record no. 700)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00574nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240208164805.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.495.00 |
| International Standard Book Number | 9789350901809 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.730693 |
| Book Number | COR |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Correia, Sister Cecy |
| 245 #2 - TITLE STATEMENT | |
| Title | Principles & Practice of Nursing / |
| Statement of responsibility | Sister Cecy Correia |
| 260 ## - IMPRINT | |
| Name of publisher | Jaypee |
| Place of publication | New Delhi |
| Date of publication | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xxviii, 603 p. |
| 440 ## - SERIES STATEMENT | |
| Series Title | Art of Nursing Procedure |
| Number | Vol.1 |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Foundation |
| Form subdivision | Nursing |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Procedure |
| Form subdivision | Nursing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 495.00 | 610.730693 COR | 695 | 17/12/2023 | Vol.1/c-1 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 495.00 | 610.730693 COR | 696 | 17/12/2023 | Vol.1/c-2 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 495.00 | 610.730693 COR | 697 | 17/12/2023 | Vol.1/c-3 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 495.00 | 610.730693 COR | 698 | 17/12/2023 | Vol.1/c-4 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 495.00 | 610.730693 COR | 699 | 17/12/2023 | Vol.1/c-5 | 17/12/2023 | Books |
