Principles & Practice of Nursing/ (Record no. 710)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00576nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250430110243.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s2012 xx ad 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.695.00 |
| International Standard Book Number | 9789350253762 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.73069 |
| Book Number | SHA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma, Shakuntala |
| 245 1# - TITLE STATEMENT | |
| Title | Principles & Practice of Nursing/ |
| Statement of responsibility | Shakuntala Sharma |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed |
| 260 ## - IMPRINT | |
| Name of publisher | Jaypee |
| Place of publication | New Delhi |
| Date of publication | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xiii, 558 p. |
| Other physical details | ill. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Foundation |
| Form subdivision | Nursing |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Nursing, Practice |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 695.00 | 610.73069 SHA | 705 | 17/12/2023 | 1 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 695.00 | 610.73069 SHA | 706 | 17/12/2023 | 2 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 695.00 | 610.73069 SHA | 707 | 17/12/2023 | 3 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 695.00 | 610.73069 SHA | 708 | 17/12/2023 | 4 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 695.00 | 610.73069 SHA | 709 | 17/12/2023 | 5 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 11/03/2025 | 1050.00 | 610.73069 SHA | 1944 | 30/04/2025 | 6 | 30/04/2025 | Books |
