Principles & Practice of Nursing-I: (Record no. 715)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00601nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20250430122955.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.650.00 |
| International Standard Book Number | 9789386006769 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.73069 |
| Book Number | CLE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Clement, Nisha |
| 245 1# - TITLE STATEMENT | |
| Title | Principles & Practice of Nursing-I: |
| Sub title | Nursing Arts & Procedures/ |
| Statement of responsibility | Nisha Clement |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed |
| 260 ## - IMPRINT | |
| Name of publisher | EMMESS |
| Place of publication | Bangalore |
| Date of publication | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | x, 520 p./ V.1 |
| Other physical details | ill. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Foundation |
| Form subdivision | Nursing |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Nursing, Practice |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 650.00 | 610.73069 CLE | 710 | 17/12/2023 | Vol.1/c-1 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 650.00 | 610.73069 CLE | 711 | 17/12/2023 | Vol.1/c-2 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 650.00 | 610.73069 CLE | 712 | 17/12/2023 | Vol.1/c-3 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 650.00 | 610.73069 CLE | 713 | 17/12/2023 | Vol.1/c-4 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 17/12/2023 | 650.00 | 610.73069 CLE | 714 | 17/12/2023 | Vol.1/c-5 | 17/12/2023 | Books | |||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | General Stacks | 11/03/2025 | 690.00 | 610.73069 CLE | 1954 | 30/04/2025 | Vol.1/c-6 | 30/04/2025 | Books |
