Bailliere's Dictionary for Nurses and Health Care Workers / (Record no. 80)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00586nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240201143556.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.350.00 |
| International Standard Book Number | 9788131256411 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.7303 |
| Book Number | TAY |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Taylo, Joyne [ED] |
| 245 #2 - TITLE STATEMENT | |
| Title | Bailliere's Dictionary for Nurses and Health Care Workers / |
| Statement of responsibility | Joyne Taylor, Ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 27th ed |
| Remainder of edition statement | Annu Kaushik, [Adaptation ED] |
| 260 ## - IMPRINT | |
| Name of publisher | Elsevier |
| Place of publication | New Delhi |
| Date of publication | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | 505 p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Dictionary |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kaushik, Annu [Adap. Ed] |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 350.00 | 610.7303 TAY | 75 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 350.00 | 610.7303 TAY | 76 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 350.00 | 610.7303 TAY | 77 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 350.00 | 610.7303 TAY | 78 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 350.00 | 610.7303 TAY | 79 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 350.00 | 610.7303 TAY | 80 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 350.00 | 610.7303 TAY | 81 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 350.00 | 610.7303 TAY | 82 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 350.00 | 610.7303 TAY | 83 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 350.00 | 610.7303 TAY | 84 | 17/12/2023 | 17/12/2023 | Books |
