Taber's Cyclopedic Medical Dictionary (Record no. 832)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00548nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20251201112501.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.895.00 |
| International Standard Book Number | 9780803615595 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.3 |
| Book Number | TAB |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Taber |
| 245 1# - TITLE STATEMENT | |
| Title | Taber's Cyclopedic Medical Dictionary |
| Statement of responsibility | by Taber |
| 250 ## - EDITION STATEMENT | |
| Edition statement | .- 21st ed |
| 260 ## - IMPRINT | |
| Name of publisher | F. A. Davis Company |
| Place of publication | Philadelphia |
| Date of publication | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xxxiv, 2846 p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Dictionary |
| Form subdivision | Medical |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Cyclopedic |
| Form subdivision | Medical |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Shelving location | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 895.00 | 610.3 TAB | 827 | 17/12/2023 | 17/12/2023 | Reference Books | |||||||
| Dewey Decimal Classification | Not For Loan | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 895.00 | 610.3 TAB | 828 | 17/12/2023 | 17/12/2023 | Reference Books | |||||||
| Dewey Decimal Classification | Not For Loan | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 895.00 | 610.3 TAB | 829 | 17/12/2023 | 17/12/2023 | Reference Books | |||||||
| Dewey Decimal Classification | Not For Loan | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 895.00 | 610.3 TAB | 830 | 17/12/2023 | 17/12/2023 | Reference Books | Reference | ||||||
| Dewey Decimal Classification | Not For Loan | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 895.00 | 610.3 TAB | 831 | 17/12/2023 | 17/12/2023 | Reference Books | Reference | ||||||
| Dewey Decimal Classification | Not For Loan | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 18/03/2025 | 610.3 TAB | 2132 | 24/09/2025 | 24/09/2025 | Reference Books | Reference | Restricted Access |
