Textbook of Medical Physiology / (Record no. 922)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00579nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240205113742.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.1599.00 |
| International Standard Book Number | 9789387963535 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 612 |
| Book Number | VEN |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Venkatesh, D. |
| 245 1# - TITLE STATEMENT | |
| Title | Textbook of Medical Physiology / |
| Statement of responsibility | D.Venkatesh and H.H. Sudhakar |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed |
| 260 ## - IMPRINT | |
| Name of publisher | Wolters Kluwer |
| Place of publication | New Delhi |
| Date of publication | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xxix, 824 p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Physiology |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Medical Physiology |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sudhakar, H.H. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1599.00 | 612 VEN | 916 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1599.00 | 612 VEN | 917 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1599.00 | 612 VEN | 918 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1599.00 | 612 VEN | 919 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1599.00 | 612 VEN | 920 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1599.00 | 612 VEN | 921 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1599.00 | 612 VEN | 922 | 17/12/2023 | 17/12/2023 | Books | ||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1599.00 | 612 VEN | 923 | 17/12/2023 | 17/12/2023 | Books |
