Textbook of Microbiology / (Record no. 938)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00475nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20240205115945.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.1100.00 |
| International Standard Book Number | 9788178556406 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 579 |
| Book Number | BAV |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Baveja, C.P. |
| 245 1# - TITLE STATEMENT | |
| Title | Textbook of Microbiology / |
| Statement of responsibility | C.P. Baveja |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed |
| 260 ## - IMPRINT | |
| Name of publisher | Arya |
| Place of publication | New Delhi |
| Date of publication | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | 700 p. |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Microbiology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1100.00 | 579 BAV | 932 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1100.00 | 579 BAV | 933 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1100.00 | 579 BAV | 934 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1100.00 | 579 BAV | 935 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1100.00 | 579 BAV | 936 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1100.00 | 579 BAV | 937 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1100.00 | 579 BAV | 938 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1100.00 | 579 BAV | 939 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1100.00 | 579 BAV | 940 | 17/12/2023 | 17/12/2023 | Books | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 1100.00 | 1 | 579 BAV | 941 | 21/03/2025 | 17/12/2023 | Books | 10/02/2025 |
