Textbook of Pathology & Genetics for Nurses (Record no. 979)
[ view plain ]
| 000 -LEADER | |
|---|---|
| Fixed length control field | 00676nam a2200253Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| Control field | IIN |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| Control field | 20251124121823.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| Fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER / ISBN | |
| Price | Rs.495.00 |
| International Standard Book Number | 9789352700318 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIN |
| Language of cataloging | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.07 |
| Book Number | NAY |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nayak, Ramadas |
| 245 1# - TITLE STATEMENT | |
| Title | Textbook of Pathology & Genetics for Nurses |
| Statement of responsibility | by Ramadas Nayak, Sharada Rai and Astha Gupta |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed |
| 260 ## - IMPRINT | |
| Name of publisher | Jaypee |
| Place of publication | New Delhi |
| Date of publication | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page / Vol. No | xxi, 427 p. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Pathology |
| 650 1# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term | Genetics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Pharma |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rai, Sharada |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gupta, Astha |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 495.00 | 616.07 NAY | 973 | 17/12/2023 | 17/12/2023 | Books | |||||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 495.00 | 616.07 NAY | 974 | 17/12/2023 | 17/12/2023 | Books | |||||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 495.00 | 1 | 616.07 NAY | 975 | 24/03/2025 | 17/12/2023 | Books | 21/03/2025 | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 495.00 | 1 | 616.07 NAY | 976 | 19/05/2025 | 17/12/2023 | Books | 11/04/2025 | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 495.00 | 616.07 NAY | 977 | 17/12/2023 | 17/12/2023 | Books | |||||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 495.00 | 1 | 616.07 NAY | 978 | 26/05/2025 | 17/12/2023 | Books | 19/05/2025 | |||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 495.00 | 616.07 NAY | 979 | 17/12/2023 | 17/12/2023 | Books | |||||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 495.00 | 616.07 NAY | 980 | 17/12/2023 | 17/12/2023 | Books | |||||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 495.00 | 616.07 NAY | 981 | 17/12/2023 | 17/12/2023 | Books | |||||||||
| Dewey Decimal Classification | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 17/12/2023 | 495.00 | 2 | 616.07 NAY | 982 | 23/12/2023 | 17/12/2023 | Books | 23/12/2023 | 4 | ||||||
| Dewey Decimal Classification | Purches Book | IDEAL INSTITUTE OF NURSING | IDEAL INSTITUTE OF NURSING | 11/04/2025 | 595.00 | 616.07 NAY | 1778 | 24/11/2025 | 24/11/2025 | Books | General Stacks |
