Nursing Research and Statistics Suresh K. Sharma
Material type:
TextPublication details: Elsevier New Delhi 2019Edition: 3rd edDescription: xiii, 610 pISBN: - 9788131252697
- 610.73072 SHA
| Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
IDEAL INSTITUTE OF NURSING | Purches Book | 610.73072 SHA (Browse shelf(Opens below)) | Available | 607 | ||
|
|
IDEAL INSTITUTE OF NURSING | Purches Book | 610.73072 SHA (Browse shelf(Opens below)) | Available | 608 | ||
|
|
IDEAL INSTITUTE OF NURSING | Purches Book | 610.73072 SHA (Browse shelf(Opens below)) | Available | 609 | ||
|
|
IDEAL INSTITUTE OF NURSING | Purches Book | 610.73072 SHA (Browse shelf(Opens below)) | Available | 610 | ||
|
|
IDEAL INSTITUTE OF NURSING | Purches Book | 610.73072 SHA (Browse shelf(Opens below)) | Available | 611 |
Browsing IDEAL INSTITUTE OF NURSING shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 610.73072 REN Basics in Nursing Research and Biostatistics | 610.73072 REN Basics in Nursing Research and Biostatistics | 610.73072 REN Basics in Nursing Research and Biostatistics | 610.73072 SHA Nursing Research and Statistics | 610.73072 SHA Nursing Research and Statistics | 610.73072 SHA Nursing Research and Statistics | 610.73072 SHA Nursing Research and Statistics |
There are no comments on this title.
Log in to your account to post a comment.
